18 Ghz Octa-core Qualcommã‚â® Snapdragon Lg Q7+ Review
Compare
Specifications
LG Q7 |
LG V30 | |
Full Differences Change compare manner |
LG Q7 | LG V30 |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM i & SIM 2 (dual-SIM model simply) | GSM 850 / 900 / 1800 / 1900 - SIM i & SIM ii (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Network | 1, 3, five, seven, 8, 28, 38, 40, 41 | one, 2, 3, 4, 5, seven, viii, 12, xiii, 17, xx, 28, 38, 71 |
Speed | HSPA 42.2/five.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
Launch | ||
---|---|---|
Announced | 2018, May | 2017, August 31 |
Status | Available. Released 2018, June | Bachelor. Released 2017, December 05 |
Trunk | ||
---|---|---|
Dimensions | 143.8 x 69.3 ten eight.4 mm (five.66 x 2.73 x 0.33 in) | 151.seven x 75.4 x 7.3 mm (v.97 x 2.97 x 0.29 in) |
Weight | 145 thou (5.11 oz) | 158 thousand (5.57 oz) |
Build | Glass front (Gorilla Drinking glass 5), glass dorsum (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand up-past) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-past) |
IP68 dust/water resistant (up to ane.5m for 30 mins) MIL-STD-810G compliant* *does non guarantee ruggedness or employ in extreme weather | IP68 dust/water resistant (up to 1.5m for xxx mins) MIL-STD-810G compliant* *does not guarantee ruggedness or utilise in extreme weather |
Display | ||
---|---|---|
Type | IPS LCD | P-OLED, HDR10, Dolby Vision |
Size | 5.five inches, 77.0 cm2 (~77.3% screen-to-body ratio) | six.0 inches, 92.9 cm2 (~81.2% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:nine ratio (~442 ppi density) | 1440 10 2880 pixels, 18:9 ratio (~537 ppi density) |
Protection | Corning Gorilla Drinking glass v | |
Ever-on display |
Platform | ||
---|---|---|
Os | Android 8.1 (Oreo), upgradable to Android ix.0 (Pie) | Android 7.1.ii (Nougat), upgradable to Android ix.0 (Pie) |
Chipset | Mediatek MT6750S (28 nm) - Q7, Q7α Qualcomm SDM450 Snapdragon 450 (14 nm) - Q7+ | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) - Q7, Q7α Octa-core i.viii GHz Cortex-A53 - Q7+ | Octa-cadre (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Mali-T860MP2 - Q7, Q7α Adreno 506 - Q7+ | Adreno 540 |
Memory | ||
---|---|---|
Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) - single-SIM model microSDXC (uses shared SIM slot) - dual-SIM model |
Internal | 32GB 3GB RAM, 64GB 4GB RAM | 64GB 4GB RAM, 128GB 4GB RAM |
eMMC 5.one | UFS 2.1 |
Main Camera | ||
---|---|---|
Modules | 13 MP, f/ii.2, i/3.ane", ane.12µm, PDAF (Q7, Q7α) sixteen MP, PDAF (Q7+) | 16 MP, f/one.half dozen, 30mm (standard), 1/iii.i", 1.0µm, PDAF, Laser AF, 3-axis OIS 13 MP, f/1.ix, 12mm (ultrawide), no AF |
Features | LED flash, panorama, HDR | LED flash, HDR, panorama |
Video | 1080p@30fps (gyro-EIS) | 4K@30fps, 1080p@30/60fps, 720p@120fps, 24-chip/192kHz stereo audio rec., HDR video |
Selfie Camera | ||
---|---|---|
Modules | 5 MP (Q7α) 8 MP, f/one.ix, 1/4", 1.12µm (Q7, Q7+) | 5 MP, f/2.two, 22mm (wide), 1/5", 1.12µm |
Video | 1080p@30fps | 1080p@30fps |
Sound | ||
---|---|---|
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
32-flake/192kHz audio B&O Play certified 24-bit/48kHz audio recording |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/thousand/northward, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/one thousand/northward/air conditioning, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS | Aye, with A-GPS, GLONASS, GALILEO |
NFC | Yes | Yes |
Infrared port | No | No |
Radio | Stereo FM radio with RDS | Stereo FM radio with RDS |
USB | USB Type-C ii.0, USB On-The-Go | USB Type-C three.ane |
Features | ||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
Battery | ||
---|---|---|
Blazon | Li-Po 3000 mAh, non-removable | Li-Po 3300 mAh, non-removable |
Charging | Fast charging 15W Pump Limited+ | Fast charging 18W, 50% in 36 min (advertised) Quick Charge three.0 USB Power Delivery 2.0 Wireless charging 10W |
Stand up-past | ||
Talk time |
Misc | ||
---|---|---|
Colors | Aurora Black, Moroccan Blueish, Lavender Violet | Aurora Black, Cloud Silver, Moroccan Blue, Lavander Violet, Raspberry Rose |
Models | LM-Q610, LM-Q610.FG, LM-Q610.FGN, LM-Q610(FGN), LM-Q610.YN, LM-Q725L, LM-Q725K, LM-Q725S | H930, H931, H932, H933, VS996, US998, LS998U, LGM-V300L, LGM-V300K, LGM-V300S, LS998, AS998, H932PR, L-01K, H930DS |
Price | About 150 EUR | About 500 EUR |
Tests | ||
---|---|---|
Performance | AnTuTu: 182374 (v7) GeekBench: 6365 (v4.4) GFXBench: 13fps (ES 3.1 onscreen) | |
Brandish | Contrast ratio: 207000 (nominal), 4.022 (sunlight) | |
Loudspeaker | Voice 66dB / Noise 72dB / Ring 84dB | |
Audio quality | Noise -93.2dB / Crosstalk -94.2dB | |
Battery life | Endurance rating 93h | |
Source: https://m.gsmarena.com/compare.php3?idPhone1=9206&idPhone2=8712
0 Response to "18 Ghz Octa-core Qualcommã‚â® Snapdragon Lg Q7+ Review"
Postar um comentário